| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Muyuan Foodstuff Co., Ltd.002714Shenzhen | 002714 | Shenzhen | Fabricants d'élevage de bétail et de volaille | Chine | $35.5 Milliards | +2.8% | — |
| 2 | Nutrien Ltd.NTRNew York | NTR | New York | Entreprises agrochimiques et d'horticulture | Canada | $34 Milliards | -0.7% | +24.1% |
| 3 | Guangdong Wens Foodstuffs Group Co., Ltd.300498Shenzhen | 300498 | Shenzhen | Entreprises avicoles | Chine | $15.2 Milliards | +8.4% | — |
| 4 | Guangdong Haid Group Co., Limited002311Shenzhen | 002311 | Shenzhen | Marques d'aquaculture | Chine | $10.7 Milliards | -3.9% | -24.8% |
| 5 | Tongwei Co., Ltd.600438Shanghai | 600438 | Shanghai | Fabricants d'aquaculture | Chine | $7.6 Milliards | +0.5% | -48.7% |
| 6 | New Hope Liuhe Co., Ltd.000876Shenzhen | 000876 | Shenzhen | Marques d'élevage de bétail et de volaille | Chine | $5 Milliards | +3.5% | -26.1% |
| 7 | CPF | Thaïlande | Fabricants d'aquaculture | Thaïlande | $4.9 Milliards | -4.7% | — | |
| 8 | COFCO Sugar Holding Co., Ltd.600737Shanghai | 600737 | Shanghai | Fabricants de matières premières pour cultures industrielles | Chine | $4.5 Milliards | -2.5% | — |
| 9 | Cal-Maine Foods, Inc.CALMNasdaq | CALM | Nasdaq | Marques d'élevage de bétail et de volaille | États-Unis | $3 Milliards | +0.4% | -32.7% |
| 10 | Südzucker AGSZUXetra | SZU | Xetra | Marques de matières premières pour cultures industrielles | Allemagne | $2.8 Milliards | -5.6% | +17.4% |
| 11 | ForFarmers N.V.FFARMEuronext | FFARM | Euronext | Marques d'aliments pour animaux | Pays-Bas | $574 Millions | -0.9% | — |
- 01

Muyuan Foodstuff Co., Ltd.
002714Shenzhen
$35.5 Milliards
+2.8% 1W·— 1Y
- 02

Nutrien Ltd.
NTRNew York
$34 Milliards
-0.7% 1W·+24.1% 1Y
- 03

Guangdong Wens Foodstuffs Group Co., Ltd.
300498Shenzhen
$15.2 Milliards
+8.4% 1W·— 1Y
- 04

Guangdong Haid Group Co., Limited
002311Shenzhen
$10.7 Milliards
-3.9% 1W·-24.8% 1Y
- 05

Tongwei Co., Ltd.
600438Shanghai
$7.6 Milliards
+0.5% 1W·-48.7% 1Y
- 06

New Hope Liuhe Co., Ltd.
000876Shenzhen
$5 Milliards
+3.5% 1W·-26.1% 1Y
- 07

Charoen Pokphand Foods Public Company Limited (CP Foods)
CPFThaïlande
$4.9 Milliards
-4.7% 1W·— 1Y
- 08

COFCO Sugar Holding Co., Ltd.
600737Shanghai
$4.5 Milliards
-2.5% 1W·— 1Y
- 09

Cal-Maine Foods, Inc.
CALMNasdaq
$3 Milliards
+0.4% 1W·-32.7% 1Y
- 10

Südzucker AG
SZUXetra
$2.8 Milliards
-5.6% 1W·+17.4% 1Y
- 11

ForFarmers N.V.
FFARMEuronext
$574 Millions
-0.9% 1W·— 1Y
Affichage de 1–11 sur 11
