| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | JBS S.A.JBSNew York | JBS | New York | Entreprises de viande, volaille et fruits de mer | Brésil | $42.9 Milliards | -1.8% | 0.0% |
| 2 | Muyuan Foodstuff Co., Ltd.002714Shenzhen | 002714 | Shenzhen | Fabricants d'élevage de bétail et de volaille | Chine | $35.5 Milliards | +2.8% | — |
| 3 | Tyson Foods Inc.TSNNew York | TSN | New York | Grossistes en viande | États-Unis | $19.3 Milliards | +3.0% | +4.6% |
| 4 | Guangdong Wens Foodstuffs Group Co., Ltd.300498Shenzhen | 300498 | Shenzhen | Entreprises avicoles | Chine | $15.2 Milliards | +5.0% | — |
| 5 | Elanco Animal HealthELANNew York | ELAN | New York | Sociétés pharmaceutiques vétérinaires et de soins pour animaux de compagnie | États-Unis | $11.8 Milliards | +1.3% | +9.9% |
| 6 | Guangdong Haid Group Co., Limited002311Shenzhen | 002311 | Shenzhen | Marques d'aquaculture | Chine | $10.7 Milliards | -1.8% | -24.8% |
| 7 | WH Group Limited00288Hong Kong | 00288 | Hong Kong | Entreprises de viande | Hong Kong | $10.6 Milliards | -3.6% | — |
| 8 | BRFS | New York | Grossiste en viande, volaille et fruits de mer | Brésil | $5.7 Milliards | — | — | |
| 9 | New Hope Liuhe Co., Ltd.000876Shenzhen | 000876 | Shenzhen | Marques d'élevage de bétail et de volaille | Chine | $5 Milliards | +1.2% | -26.1% |
| 10 | Charoen Pokphand Group Co., Ltd.SEHKHong Kong | SEHK | Hong Kong | — | Thaïlande | $4.9 Milliards | -4.9% | -4.5% |
| 11 | CPF | Thaïlande | Fabricants d'aquaculture | Thaïlande | $4.9 Milliards | -4.7% | — | |
| 12 | Cal-Maine Foods, Inc.CALMNasdaq | CALM | Nasdaq | Marques d'élevage de bétail et de volaille | États-Unis | $3 Milliards | — | -32.7% |
| 13 | ForFarmers N.V.FFARMEuronext | FFARM | Euronext | Marques d'aliments pour animaux | Pays-Bas | $574 Millions | -1.0% | — |
| 14 | FSF | ASX | Usine de Lait Liquide | Nouvelle-Zélande | $565 Millions | +10.0% | — | |
| 15 | Inner Mongolia Yili Industrial Group Company Limited09858Hong Kong | 09858 | Hong Kong | Marques de produits laitiers et d'œufs | Chine | Données de marché en attente | — | — |
- 01

JBS S.A.
JBSNew York
$42.9 Milliards
-1.8% 1W·0.0% 1Y
- 02

Muyuan Foodstuff Co., Ltd.
002714Shenzhen
$35.5 Milliards
+2.8% 1W·— 1Y
- 03

Tyson Foods Inc.
TSNNew York
$19.3 Milliards
+3.0% 1W·+4.6% 1Y
- 04

Guangdong Wens Foodstuffs Group Co., Ltd.
300498Shenzhen
$15.2 Milliards
+5.0% 1W·— 1Y
- 05
Elanco Animal Health
ELANNew York
$11.8 Milliards
+1.3% 1W·+9.9% 1Y
- 06

Guangdong Haid Group Co., Limited
002311Shenzhen
$10.7 Milliards
-1.8% 1W·-24.8% 1Y
- 07

WH Group Limited
00288Hong Kong
$10.6 Milliards
-3.6% 1W·— 1Y
- 08

BRF S.A. (Société brésilienne de transformation alimentaire)
BRFSNew York
$5.7 Milliards
— 1W·— 1Y
- 09

New Hope Liuhe Co., Ltd.
000876Shenzhen
$5 Milliards
+1.2% 1W·-26.1% 1Y
- 10

Charoen Pokphand Group Co., Ltd.
SEHKHong Kong
$4.9 Milliards
-4.9% 1W·-4.5% 1Y
- 11

Charoen Pokphand Foods Public Company Limited (CP Foods)
CPFThaïlande
$4.9 Milliards
-4.7% 1W·— 1Y
- 12

Cal-Maine Foods, Inc.
CALMNasdaq
$3 Milliards
— 1W·-32.7% 1Y
- 13

ForFarmers N.V.
FFARMEuronext
$574 Millions
-1.0% 1W·— 1Y
- 14

Fonterra Co-operative Group Limited
FSFASX
$565 Millions
+10.0% 1W·— 1Y
- 15

Inner Mongolia Yili Industrial Group Company Limited
09858Hong Kong
—
— 1W·— 1Y
Affichage de 1–15 sur 15
