| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Sysco CorporationSYYNew York | SYY | New York | Entreprises de plats préparés surgelés | États-Unis | $40.4 Milliards | +2.2% | +2.9% |
| 2 | Archer Daniels Midland Company (ADM)ADMNew York | ADM | New York | Marques de céréales | États-Unis | $39.8 Milliards | -3.7% | +30.4% |
| 3 | Wilmar International Limited300999Shenzhen | 300999 | Shenzhen | Fournisseurs de produits d'huiles et graisses comestibles | Singapour | $20.8 Milliards | -3.4% | — |
| 4 | Bunge LimitedBGNew York | BG | New York | Fabricants de matières premières pour cultures industrielles | Suisse | $20.4 Milliards | -3.6% | +8.9% |
| 5 | General Mills, Inc.GISNew York | GIS | New York | Entreprises de plats préparés surgelés | États-Unis | $17.7 Milliards | +7.0% | -31.5% |
| 6 | Guangdong Wens Foodstuffs Group Co., Ltd.300498Shenzhen | 300498 | Shenzhen | Entreprises avicoles | Chine | $15.2 Milliards | +8.4% | — |
| 7 | New Hope Liuhe Co., Ltd.000876Shenzhen | 000876 | Shenzhen | Marques d'élevage de bétail et de volaille | Chine | $5 Milliards | +3.5% | -26.1% |
| 8 | CPF | Thaïlande | Fabricants d'aquaculture | Thaïlande | $4.9 Milliards | -4.7% | — | |
| 9 | Fujian Sunner Development Co., Ltd.SZShenzhen | SZ | Shenzhen | Entreprises avicoles | Chine | $3 Milliards | +8.9% | — |
| 10 | CHS Inc.CHSCPNasdaq | CHSCP | Nasdaq | Entreprises d'ingrédients alimentaires | États-Unis | Données de marché en attente | -0.5% | — |
| 11 | The Quaker Oats CompanyPEPNasdaq | PEP | Nasdaq | Marques de céréales | États-Unis | Données de marché en attente | — | — |
- 01

Sysco Corporation
SYYNew York
$40.4 Milliards
+2.2% 1W·+2.9% 1Y
- 02

Archer Daniels Midland Company (ADM)
ADMNew York
$39.8 Milliards
-3.7% 1W·+30.4% 1Y
- 03

Wilmar International Limited
300999Shenzhen
$20.8 Milliards
-3.4% 1W·— 1Y
- 04

Bunge Limited
BGNew York
$20.4 Milliards
-3.6% 1W·+8.9% 1Y
- 05

General Mills, Inc.
GISNew York
$17.7 Milliards
+7.0% 1W·-31.5% 1Y
- 06

Guangdong Wens Foodstuffs Group Co., Ltd.
300498Shenzhen
$15.2 Milliards
+8.4% 1W·— 1Y
- 07

New Hope Liuhe Co., Ltd.
000876Shenzhen
$5 Milliards
+3.5% 1W·-26.1% 1Y
- 08

Charoen Pokphand Foods Public Company Limited (CP Foods)
CPFThaïlande
$4.9 Milliards
-4.7% 1W·— 1Y
- 09

Fujian Sunner Development Co., Ltd.
SZShenzhen
$3 Milliards
+8.9% 1W·— 1Y
- 10

CHS Inc.
CHSCPNasdaq
—
-0.5% 1W·— 1Y
- 11

The Quaker Oats Company
PEPNasdaq
—
— 1W·— 1Y
Affichage de 1–11 sur 11
