| # | Société | Ticker | Place de cotation | Secteur | Pays | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Smurfit WestrockSWNYSE | SW | NYSE | Fabricants de transformation industrielle du papier | Ireland | $21.6B | -0.3% | — |
| 2 | PKG | NYSE | Fabricants de transformation industrielle du papier | United States | $21.0B | +2.4% | +16.1% | |
| 3 | International PaperIPNYSE | IP | NYSE | Marques de Papier & d'Impression | United States | $18.0B | +6.0% | -26.9% |
| 4 | Stora EnsoSTERVHEL | STERV | HEL | Fabricants de transformation industrielle du papier | Finland | $8.9B | +3.5% | — |
| 5 | Shandong Sun Paper002078SZSE | 002078 | SZSE | Fabricants de transformation industrielle du papier | China | $5.7B | -2.7% | — |
| 6 | Oji Holdings3861TSE | 3861 | TSE | Fabricants de transformation industrielle du papier | Japan | $4.5B | +1.2% | — |
| 7 | Nine Dragons Paper2689HKEX | 2689 | HKEX | Fabricants de transformation industrielle du papier | China | $3.0B | -4.8% | — |
| 8 | Lee & Man Paper2314HKEX | 2314 | HKEX | Fabricants de transformation industrielle du papier | Hong Kong | $1.8B | -2.4% | — |
| 9 | Raízen S.A.RAIZ4B3 | RAIZ4 | B3 | Fabricants de matières premières pour cultures industrielles | Brazil | $755M | +8.8% | — |
| 10 | Mondi GroupMNDILSE | MNDI | LSE | Fabricants de transformation industrielle du papier | United Kingdom | $44M | -4.0% | — |
| 11 | 601118 | SSE | Marques de matières premières pour cultures industrielles | China | Données de marché en attente | — | — |
- 01

Smurfit Westrock
SWNYSEIreland
$21.6B
-0.3% 1W·— 1Y
- 02

Packaging Corporation of America
PKGNYSEUnited States
$21.0B
+2.4% 1W·+16.1% 1Y
- 03

International Paper
IPNYSEUnited States
$18.0B
+6.0% 1W·-26.9% 1Y
- 04

Stora Enso
STERVHELFinland
$8.9B
+3.5% 1W·— 1Y
- 05

Shandong Sun Paper
002078SZSEChina
$5.7B
-2.7% 1W·— 1Y
- 06

Oji Holdings
3861TSEJapan
$4.5B
+1.2% 1W·— 1Y
- 07

Nine Dragons Paper
2689HKEXChina
$3.0B
-4.8% 1W·— 1Y
- 08

Lee & Man Paper
2314HKEXHong Kong
$1.8B
-2.4% 1W·— 1Y
- 09

Raízen S.A.
RAIZ4B3Brazil
$755M
+8.8% 1W·— 1Y
- 10

Mondi Group
MNDILSEUnited Kingdom
$44M
-4.0% 1W·— 1Y
- 11

China Hainan Rubber Industry Group Co., Ltd.
601118SSEChina
—
— 1W·— 1Y
Affichage de 1–11 sur 11
