| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Archer Daniels Midland Company (ADM)ADMNew York | ADM | New York | Marques de céréales | États-Unis | $39.8 Milliards | -3.7% | +30.4% |
| 2 | Muyuan Foodstuff Co., Ltd.002714Shenzhen | 002714 | Shenzhen | Fabricants d'élevage de bétail et de volaille | Chine | $35.5 Milliards | +2.8% | — |
| 3 | Wilmar International Limited300999Shenzhen | 300999 | Shenzhen | Fournisseurs de produits d'huiles et graisses comestibles | Singapour | $20.8 Milliards | -3.4% | — |
| 4 | Bunge LimitedBGNew York | BG | New York | Fabricants de matières premières pour cultures industrielles | Suisse | $20.4 Milliards | -3.6% | +8.9% |
| 5 | Charoen Pokphand Group Co., Ltd.SEHKHong Kong | SEHK | Hong Kong | — | Thaïlande | $4.9 Milliards | -1.2% | -4.5% |
| 6 | COFCO Sugar Holding Co., Ltd.600737Shanghai | 600737 | Shanghai | Fabricants de matières premières pour cultures industrielles | Chine | $4.5 Milliards | -2.5% | — |
| 7 | Südzucker AGSZUXetra | SZU | Xetra | Marques de matières premières pour cultures industrielles | Allemagne | $2.8 Milliards | -5.6% | +17.4% |
| 8 | Golden Agri-Resources LtdE5HSingapour | E5H | Singapour | Fabricants de matières premières pour cultures industrielles | Singapour | $2.8 Milliards | -3.5% | — |
| 9 | Raízen S.A.RAIZ4B3 | RAIZ4 | B3 | Fabricants de matières premières pour cultures industrielles | Brésil | $755 Millions | +13.9% | — |
| 10 | ForFarmers N.V.FFARMEuronext | FFARM | Euronext | Marques d'aliments pour animaux | Pays-Bas | $574 Millions | -0.9% | — |
| 11 | China Hainan Rubber Industry Group Co., Ltd.601118Shanghai | 601118 | Shanghai | Marques de matières premières pour cultures industrielles | Chine | Données de marché en attente | — | — |
- 01

Archer Daniels Midland Company (ADM)
ADMNew York
$39.8 Milliards
-3.7% 1W·+30.4% 1Y
- 02

Muyuan Foodstuff Co., Ltd.
002714Shenzhen
$35.5 Milliards
+2.8% 1W·— 1Y
- 03

Wilmar International Limited
300999Shenzhen
$20.8 Milliards
-3.4% 1W·— 1Y
- 04

Bunge Limited
BGNew York
$20.4 Milliards
-3.6% 1W·+8.9% 1Y
- 05

Charoen Pokphand Group Co., Ltd.
SEHKHong Kong
$4.9 Milliards
-1.2% 1W·-4.5% 1Y
- 06

COFCO Sugar Holding Co., Ltd.
600737Shanghai
$4.5 Milliards
-2.5% 1W·— 1Y
- 07

Südzucker AG
SZUXetra
$2.8 Milliards
-5.6% 1W·+17.4% 1Y
- 08

Golden Agri-Resources Ltd
E5HSingapour
$2.8 Milliards
-3.5% 1W·— 1Y
- 09

Raízen S.A.
RAIZ4B3
$755 Millions
+13.9% 1W·— 1Y
- 10

ForFarmers N.V.
FFARMEuronext
$574 Millions
-0.9% 1W·— 1Y
- 11

China Hainan Rubber Industry Group Co., Ltd.
601118Shanghai
—
— 1W·— 1Y
Affichage de 1–11 sur 11
