| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | Récent | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Honeywell International Inc.HONNasdaq | HON | Nasdaq | Marques d'instruments de surveillance de la sécurité | États-Unis | $67 Milliards | -1.7% | +4.2% |
| 2 | The Toro CompanyTTCNew York | TTC | New York | Fabricants de mobilier d'extérieur et de jardin | États-Unis | $9.5 Milliards | +0.5% | +35.7% |
| 3 | Acuity Brands, Inc.AYINew York | AYI | New York | Entreprises d'éclairage domestique | États-Unis | $9.1 Milliards | -2.8% | -15.0% |
| 4 | AZEKJHXNew York | JHX | New York | Fabricants de matériaux pour extérieur et jardin | États-Unis | $7.8 Milliards | — | — |
| 5 | OSRAM Licht AGOSRAMSIX Suisse | OSRAM | SIX Suisse | Entreprises d'éclairage domestique | Allemagne | $5.8 Milliards | 0.0% | -1.1% |
| 6 | Trex Company, Inc.TREXNew York | TREX | New York | Fabricants de matériaux pour extérieur et jardin | États-Unis | $4.8 Milliards | +0.6% | -9.8% |
| 7 | MLS Co., Ltd.002745Shenzhen | 002745 | Shenzhen | Fabricants d'éclairage domestique | Chine | $2.3 Milliards | +0.1% | +16.0% |
| 8 | Higold Group Co., Ltd.001221Shenzhen | 001221 | Shenzhen | Fabricants de décoration intérieure | Chine | $1.9 Milliards | +1.9% | -46.5% |
| 9 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Entreprises d'éclairage domestique | Pays-Bas | $1.9 Milliards | -0.6% | -38.1% |
| 10 | OPPLE Lighting Limited603515Shanghai | 603515 | Shanghai | Entreprises d'éclairage domestique | Chine | $1.6 Milliards | -0.7% | -16.5% |
| 11 | Foshan Electrical and Lighting Co., Ltd. (FSL)000541Shenzhen | 000541 | Shenzhen | Fabricants d'éclairage domestique | Chine | $1.1 Milliards | -0.2% | -22.8% |
| 12 | NVC International Holdings Ltd.2222Hong Kong | 2222 | Hong Kong | Entreprises d'éclairage domestique | Chine | $37.5 Millions | 0.0% | -18.3% |
- 01

Honeywell International Inc.
HONNasdaq
$67 Milliards
-1.7% Récent·+4.2% 1Y
- 02

The Toro Company
TTCNew York
$9.5 Milliards
+0.5% Récent·+35.7% 1Y
- 03

Acuity Brands, Inc.
AYINew York
$9.1 Milliards
-2.8% Récent·-15.0% 1Y
- 04

AZEK
JHXNew York
$7.8 Milliards
— Récent·— 1Y
- 05

OSRAM Licht AG
OSRAMSIX Suisse
$5.8 Milliards
0.0% Récent·-1.1% 1Y
- 06

Trex Company, Inc.
TREXNew York
$4.8 Milliards
+0.6% Récent·-9.8% 1Y
- 07

MLS Co., Ltd.
002745Shenzhen
$2.3 Milliards
+0.1% Récent·+16.0% 1Y
- 08

Higold Group Co., Ltd.
001221Shenzhen
$1.9 Milliards
+1.9% Récent·-46.5% 1Y
- 09

Signify N.V.
LIGHTEuronext
$1.9 Milliards
-0.6% Récent·-38.1% 1Y
- 10

OPPLE Lighting Limited
603515Shanghai
$1.6 Milliards
-0.7% Récent·-16.5% 1Y
- 11
Foshan Electrical and Lighting Co., Ltd. (FSL)
000541Shenzhen
$1.1 Milliards
-0.2% Récent·-22.8% 1Y
- 12

NVC International Holdings Ltd.
2222Hong Kong
$37.5 Millions
0.0% Récent·-18.3% 1Y
Affichage de 1–12 sur 12
