| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Schneider Electric SESUEuronext | SU | Euronext | Fabricants d'équipements de fabrication de PCB | France | $160 Milliards | — | -0.8% |
| 2 | Johnson Controls International plcJCINew York | JCI | New York | Entreprises d'équipements environnementaux et de nettoyage | Irlande | $88.1 Milliards | -5.5% | +33.7% |
| 3 | Honeywell International Inc.HONNasdaq | HON | Nasdaq | Marques d'instruments de surveillance de la sécurité | États-Unis | $67 Milliards | +2.9% | +4.2% |
| 4 | Legrand S.A.EPAEuronext | EPA | Euronext | Fabricants d'éclairage domestique | France | $39.5 Milliards | -4.7% | -10.6% |
| 5 | Geberit AGSIXSIX Suisse | SIX | SIX Suisse | Fabricants d'équipements de salle de bain | Suisse | $21.7 Milliards | +2.8% | — |
| 6 | Acuity Brands, Inc.AYINew York | AYI | New York | Entreprises d'éclairage domestique | États-Unis | $9.1 Milliards | +1.6% | -15.0% |
| 7 | Zhejiang Hailiang Co., Ltd.002203Shenzhen | 002203 | Shenzhen | Fabricants de produits métalliques | Chine | $4.8 Milliards | -2.1% | — |
| 8 | — | — | Marques d'appareils de nettoyage domestique | Chine | $4.1 Milliards | — | — | |
| 9 | Masonite International CorporationAcquiredDOORNew York | DOOR | New York | Marques de systèmes de portes et fenêtres | États-Unis | → NYSE DOOR | — | — |
| 10 | State Grid Corporation of ChinaSHShanghai | SH | Shanghai | Fournisseurs d'énergie et de produits chimiques | Chine | Données de marché en attente | +1.3% | — |
- 01

Schneider Electric SE
SUEuronext
$160 Milliards
— 1W·-0.8% 1Y
- 02

Johnson Controls International plc
JCINew York
$88.1 Milliards
-5.5% 1W·+33.7% 1Y
- 03

Honeywell International Inc.
HONNasdaq
$67 Milliards
+2.9% 1W·+4.2% 1Y
- 04

Legrand S.A.
EPAEuronext
$39.5 Milliards
-4.7% 1W·-10.6% 1Y
- 05

Geberit AG
SIXSIX Suisse
$21.7 Milliards
+2.8% 1W·— 1Y
- 06

Acuity Brands, Inc.
AYINew York
$9.1 Milliards
+1.6% 1W·-15.0% 1Y
- 07

Zhejiang Hailiang Co., Ltd.
002203Shenzhen
$4.8 Milliards
-2.1% 1W·— 1Y
- 08

Beijing Roborock Technology Co. Ltd.
$4.1 Milliards
— 1W·— 1Y
- 09

Masonite International Corporation
DOORNew York
—
— 1W·— 1Y
- 10

State Grid Corporation of China
SHShanghai
—
+1.3% 1W·— 1Y
Affichage de 1–10 sur 10
