| # | Société | Ticker | Place de cotation | Secteur | Pays | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | JCI | NYSE | Entreprises d'équipements environnementaux et de nettoyage | Ireland | $88.1B | -7.6% | +33.7% | |
| 2 | Colgate-PalmoliveCLNYSE | CL | NYSE | Marques de produits chimiques ménagers | United States | $75.0B | +6.6% | +18.9% |
| 3 | Holcim LimitedHOLNSIX | HOLN | SIX | Marques de ciment et de carrelage | Switzerland | $43.1B | +1.1% | -6.3% |
| 4 | Sumitomo Electric Industries5802TSE | 5802 | TSE | Marques de systèmes de plomberie et d'électricité | Japan | $41.7B | -11.6% | — |
| 5 | Compagnie de Saint-Gobain S.A.SGOEuronext | SGO | Euronext | Fournisseurs de matériaux de construction | France | $36.5B | +2.5% | -28.4% |
| 6 | Sika AGSIKASIX | SIKA | SIX | Marques de solutions d'ignifugation et d'étanchéité | Switzerland | $35.5B | +5.0% | +0.3% |
| 7 | PPG Industries, Inc.PPGNYSE | PPG | NYSE | Marques de revêtements muraux | United States | $23.9B | +3.3% | +5.7% |
| 8 | Kingspan Group plcKGPLSE | KGP | LSE | Fabricants de composants métalliques architecturaux & | Ireland | $19.5B | -3.0% | +35.1% |
| 9 | Covestro AG1COVXETRA | 1COV | XETRA | Fournisseurs de plastiques et d'éco-matériaux | Germany | $14.1B | — | -2.9% |
| 10 | Albemarle CorporationALBNYSE | ALB | NYSE | Fabricants de mines et minéraux | United States | $11.3B | -5.7% | +3.0% |
| 11 | Sinoma Science & Technology Co., Ltd.002080SZSE | 002080 | SZSE | Matériaux minéraux fonctionnels et composites intelligents | China | $10.7B | -17.6% | — |
| 12 | Owens Corning CorporateOCNYSE | OC | NYSE | Fabricants de matières premières pour substrats en verre et verre de base industriel & | United States | $8.9B | -1.2% | -11.2% |
| 13 | GEM Co., Ltd.002340SZSE | 002340 | SZSE | Fabricants de ressources métalliques recyclées & | China | $4.5B | -5.6% | — |
| 14 | 000786 | SZSE | Marques de matériaux écologiques et économes en énergie | China | $4.2B | -0.4% | -26.3% | |
| 15 | 002271 | SZSE | Fabricants de solutions d'ignifugation et d'étanchéité | China | $3.9B | -0.4% | — | |
| 16 | Kansai Paint Co., Ltd.TYOTSE | TYO | TSE | Entreprises de Revêtements et de Matériaux de Teinture | Japan | $3.3B | — | +12.3% |
| 17 | DIC Corporation4631TSE | 4631 | TSE | Fabricants de matériaux d'impression écologiques | Japan | $3.0B | +1.3% | +40.0% |
| 18 | Graco Children's Products Inc.NWLNASDAQ | NWL | NASDAQ | Marques de mobilier pour enfants | United States | $2.4B | +0.2% | — |
| 19 | CSG000012SZSE | 000012 | SZSE | Fabricants de matières premières pour substrats en verre et verre de base industriel & | China | $1.6B | -5.1% | — |
| 20 | INX International Ink Co.4633TSE | 4633 | TSE | Marques de matériaux d'impression écologiques | United States | $820M | +3.2% | +15.2% |
| 21 | — | — | Fabricants de mode durable | Austria | $610M | — | — | |
| 22 | Jianlong Micro-NanoSTARSSE | STAR | SSE | Fabricants de matériaux minéraux fonctionnels et composites intelligents & | China | Données de marché en attente | — | — |
| 23 | ROCKWOOL International A/SBNASDAQ | B | NASDAQ | Marques de systèmes intégrés de plafond | Denmark | Données de marché en attente | — | — |
- 01

Johnson Controls International plc
JCINYSEIreland
$88.1B
-7.6% 1W·+33.7% 1Y
- 02

Colgate-Palmolive
CLNYSEUnited States
$75.0B
+6.6% 1W·+18.9% 1Y
- 03

Holcim Limited
HOLNSIXSwitzerland
$43.1B
+1.1% 1W·-6.3% 1Y
- 04

Sumitomo Electric Industries
5802TSEJapan
$41.7B
-11.6% 1W·— 1Y
- 05

Compagnie de Saint-Gobain S.A.
SGOEuronextFrance
$36.5B
+2.5% 1W·-28.4% 1Y
- 06

Sika AG
SIKASIXSwitzerland
$35.5B
+5.0% 1W·+0.3% 1Y
- 07

PPG Industries, Inc.
PPGNYSEUnited States
$23.9B
+3.3% 1W·+5.7% 1Y
- 08

Kingspan Group plc
KGPLSEIreland
$19.5B
-3.0% 1W·+35.1% 1Y
- 09

Covestro AG
1COVXETRAGermany
$14.1B
— 1W·-2.9% 1Y
- 10

Albemarle Corporation
ALBNYSEUnited States
$11.3B
-5.7% 1W·+3.0% 1Y
- 11

Sinoma Science & Technology Co., Ltd.
002080SZSEChina
$10.7B
-17.6% 1W·— 1Y
- 12

Owens Corning Corporate
OCNYSEUnited States
$8.9B
-1.2% 1W·-11.2% 1Y
- 13

GEM Co., Ltd.
002340SZSEChina
$4.5B
-5.6% 1W·— 1Y
- 14

Beijing New Building Materials Public Limited Company (BNBM)
000786SZSEChina
$4.2B
-0.4% 1W·-26.3% 1Y
- 15

Beijing Oriental Yuhong Waterproof Technology Co., Ltd.
002271SZSEChina
$3.9B
-0.4% 1W·— 1Y
- 16

Kansai Paint Co., Ltd.
TYOTSEJapan
$3.3B
— 1W·+12.3% 1Y
- 17

DIC Corporation
4631TSEJapan
$3.0B
+1.3% 1W·+40.0% 1Y
- 18

Graco Children's Products Inc.
NWLNASDAQUnited States
$2.4B
+0.2% 1W·— 1Y
- 19

CSG
000012SZSEChina
$1.6B
-5.1% 1W·— 1Y
- 20

INX International Ink Co.
4633TSEUnited States
$820M
+3.2% 1W·+15.2% 1Y
- 21

Lenzing AG
Austria
$610M
— 1W·— 1Y
- 22

Jianlong Micro-Nano
STARSSEChina
—
— 1W·— 1Y
- 23

ROCKWOOL International A/S
BNASDAQDenmark
—
— 1W·— 1Y
Affichage de 1–23 sur 23
