| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon.com, Inc.AMZNNasdaq | AMZN | Nasdaq | Marques de produits et services du quotidien | États-Unis | $2.7 Billions | +3.3% | +17.4% |
| 2 | Williams-Sonoma, Inc.WSMNew York | WSM | New York | Marques de textiles et tissus d’ameublement | États-Unis | $29.5 Milliards | +5.8% | +35.0% |
| 3 | Ralph Lauren CorporationRLNew York | RL | New York | Marques de textiles et tissus d’ameublement | États-Unis | $23 Milliards | +1.3% | +17.6% |
| 4 | Hengyi Industries Sdn Bhd000703Shenzhen | 000703 | Shenzhen | Fabricants de l'industrie textile et de l'habillement | Chine | $8.7 Milliards | -8.2% | — |
| 5 | Calvin Klein Inc.PVHNew York | PVH | New York | Marques de sous-vêtements | États-Unis | $3.9 Milliards | +4.1% | — |
| 6 | PVH Corp.PVHNew York | PVH | New York | Fabricants de vêtements pour hommes | États-Unis | $3.9 Milliards | +2.5% | +3.5% |
| 7 | MINISO Group Holding LimitedHKHong Kong | HK | Hong Kong | Marques de bagages et accessoires | Chine | $3 Milliards | +1.3% | -53.8% |
| 8 | Arvind LimitedARVINDNSE | ARVIND | NSE | Fabricants de l'industrie textile et de l'habillement | Inde | $1.5 Milliards | -3.9% | +58.2% |
| 9 | Lu Thai Textile Co., Limited000726Shenzhen | 000726 | Shenzhen | Fabricants de l'industrie textile et de l'habillement | Chine | $720 Millions | -5.0% | — |
| 10 | Calida Holding AGSIXSIX Suisse | SIX | SIX Suisse | Marques de vêtements de détente et de nuit | Suisse | $119 Millions | -2.8% | — |
| 11 | Luenthai Holdings LimitedHKHong Kong | HK | Hong Kong | Fournisseurs de textiles et tissus d’ameublement | Chine | $45.5 Millions | +6.2% | — |
| 12 | HK | Hong Kong | Fabricants de vêtements pour enfants et bébés | Chine | Données de marché en attente | — | — |
- 01

Amazon.com, Inc.
AMZNNasdaq
$2.7 Billions
+3.3% 1W·+17.4% 1Y
- 02

Williams-Sonoma, Inc.
WSMNew York
$29.5 Milliards
+5.8% 1W·+35.0% 1Y
- 03

Ralph Lauren Corporation
RLNew York
$23 Milliards
+1.3% 1W·+17.6% 1Y
- 04

Hengyi Industries Sdn Bhd
000703Shenzhen
$8.7 Milliards
-8.2% 1W·— 1Y
- 05

Calvin Klein Inc.
PVHNew York
$3.9 Milliards
+4.1% 1W·— 1Y
- 06

PVH Corp.
PVHNew York
$3.9 Milliards
+2.5% 1W·+3.5% 1Y
- 07

MINISO Group Holding Limited
HKHong Kong
$3 Milliards
+1.3% 1W·-53.8% 1Y
- 08

Arvind Limited
ARVINDNSE
$1.5 Milliards
-3.9% 1W·+58.2% 1Y
- 09

Lu Thai Textile Co., Limited
000726Shenzhen
$720 Millions
-5.0% 1W·— 1Y
- 10

Calida Holding AG
SIXSIX Suisse
$119 Millions
-2.8% 1W·— 1Y
- 11

Luenthai Holdings Limited
HKHong Kong
$45.5 Millions
+6.2% 1W·— 1Y
- 12

Yeehoo Baby & Children Products Co. Ltd.
HKHong Kong
—
— 1W·— 1Y
Affichage de 1–12 sur 12
