| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | Récent | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Panasonic Holdings Corporation6752Tokyo | 6752 | Tokyo | Marques de voitures et véhicules automobiles | Japon | $58.2 Milliards | -0.2% | +106.1% |
| 2 | Legrand S.A.EPAShanghai | EPA | Shanghai | Fabricants d'éclairage domestique | France | $39.5 Milliards | -0.2% | -10.6% |
| 3 | Gree Electric Appliances Inc. of Zhuhai000651Shenzhen | 000651 | Shenzhen | Entreprises de systèmes d'automatisation industrielle | Chine | $32.4 Milliards | +2.4% | -4.9% |
| 4 | Haier Group Corporation600690Shanghai | 600690 | Shanghai | Fabricants de mobilier de cuisine | Chine | $28.3 Milliards | +5.7% | -13.2% |
| 5 | TCL Technology Group Corp.000100Shenzhen | 000100 | Shenzhen | Fabricants d'appareils domestiques intelligents | Chine | $14.8 Milliards | +0.9% | +4.9% |
| 6 | Acuity Brands, Inc.AYINew York | AYI | New York | Entreprises d'éclairage domestique | États-Unis | $9.1 Milliards | -2.8% | -15.0% |
| 7 | OSRAM Licht AGOSRAMSIX Suisse | OSRAM | SIX Suisse | Entreprises d'éclairage domestique | Allemagne | $5.8 Milliards | 0.0% | -1.1% |
| 8 | ValeoFREuronext | FR | Euronext | Marques de pièces automobiles essentielles | France | $3.8 Milliards | -4.1% | +34.3% |
| 9 | MLS Co., Ltd.002745Shenzhen | 002745 | Shenzhen | Fabricants d'éclairage domestique | Chine | $2.3 Milliards | +0.1% | +16.0% |
| 10 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Entreprises d'éclairage domestique | Pays-Bas | $1.9 Milliards | -0.6% | -38.1% |
| 11 | ForviaFRVIAEuronext | FRVIA | Euronext | Marques de pièces automobiles essentielles | France | $1.9 Milliards | -2.4% | -18.4% |
| 12 | OPPLE Lighting Limited603515Shanghai | 603515 | Shanghai | Entreprises d'éclairage domestique | Chine | $1.6 Milliards | -0.7% | -16.5% |
| 13 | Foshan Electrical and Lighting Co., Ltd. (FSL)000541Shenzhen | 000541 | Shenzhen | Fabricants d'éclairage domestique | Chine | $1.1 Milliards | -0.2% | -22.8% |
| 14 | NVC International Holdings Ltd.2222Hong Kong | 2222 | Hong Kong | Entreprises d'éclairage domestique | Chine | $37.5 Millions | 0.0% | -18.3% |
- 01

Panasonic Holdings Corporation
6752Tokyo
$58.2 Milliards
-0.2% Récent·+106.1% 1Y
- 02

Legrand S.A.
EPAShanghai
$39.5 Milliards
-0.2% Récent·-10.6% 1Y
- 03

Gree Electric Appliances Inc. of Zhuhai
000651Shenzhen
$32.4 Milliards
+2.4% Récent·-4.9% 1Y
- 04

Haier Group Corporation
600690Shanghai
$28.3 Milliards
+5.7% Récent·-13.2% 1Y
- 05

TCL Technology Group Corp.
000100Shenzhen
$14.8 Milliards
+0.9% Récent·+4.9% 1Y
- 06

Acuity Brands, Inc.
AYINew York
$9.1 Milliards
-2.8% Récent·-15.0% 1Y
- 07

OSRAM Licht AG
OSRAMSIX Suisse
$5.8 Milliards
0.0% Récent·-1.1% 1Y
- 08

Valeo
FREuronext
$3.8 Milliards
-4.1% Récent·+34.3% 1Y
- 09

MLS Co., Ltd.
002745Shenzhen
$2.3 Milliards
+0.1% Récent·+16.0% 1Y
- 10

Signify N.V.
LIGHTEuronext
$1.9 Milliards
-0.6% Récent·-38.1% 1Y
- 11

Forvia
FRVIAEuronext
$1.9 Milliards
-2.4% Récent·-18.4% 1Y
- 12

OPPLE Lighting Limited
603515Shanghai
$1.6 Milliards
-0.7% Récent·-16.5% 1Y
- 13
Foshan Electrical and Lighting Co., Ltd. (FSL)
000541Shenzhen
$1.1 Milliards
-0.2% Récent·-22.8% 1Y
- 14

NVC International Holdings Ltd.
2222Hong Kong
$37.5 Millions
0.0% Récent·-18.3% 1Y
Affichage de 1–14 sur 14
