fr
| # | Société | Ticker | Place de cotation | Secteur | Pays | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Siemens MobilitySIEXETRA | SIE | XETRA | Marques de systèmes de transport intelligents | Germany | $232.6B | -0.5% | — |
| 2 | Hitachi, Ltd.6501TSE | 6501 | TSE | Fabricants de systèmes de transport intelligents | Japan | $162.7B | — | +22.4% |
| 3 | WabtecWABNYSE | WAB | NYSE | Marques de véhicules utilitaires spécialisés | United States | $48.4B | +0.5% | +47.7% |
| 4 | Kawasaki Heavy Industries7012TSE | 7012 | TSE | Marques d'équipement offshore | Japan | $12.6B | — | — |
| 5 | AlstomALOEuronext | ALO | Euronext | Marques d'équipement offshore | France | $8.4B | +3.4% | -28.8% |
| 6 | Hyundai Rotem064350KRX | 064350 | KRX | Marques d'équipement offshore | South Korea | $7.9B | -7.9% | -48.8% |
| 7 | 3969 | HKEX | Marques d'équipement offshore | China | $4.1B | +0.7% | — | |
| 8 | Stadler RailSRAILSIX | SRAIL | SIX | Marques d'équipement offshore | Switzerland | $3.8B | +2.5% | +51.0% |
| 9 | Trinity IndustriesTRNNYSE | TRN | NYSE | Marques d'équipement offshore | United States | $2.0B | -1.2% | -9.6% |
| 10 | China TransInfo002373SZSE | 002373 | SZSE | Marques de systèmes de transport intelligents | China | $1.7B | -3.2% | — |
- 01

Siemens Mobility
SIEXETRAGermany
$232.6B
-0.5% 1W·— 1Y
- 02

Hitachi, Ltd.
6501TSEJapan
$162.7B
— 1W·+22.4% 1Y
- 03

Wabtec
WABNYSEUnited States
$48.4B
+0.5% 1W·+47.7% 1Y
- 04

Kawasaki Heavy Industries
7012TSEJapan
$12.6B
— 1W·— 1Y
- 05

Alstom
ALOEuronextFrance
$8.4B
+3.4% 1W·-28.8% 1Y
- 06

Hyundai Rotem
064350KRXSouth Korea
$7.9B
-7.9% 1W·-48.8% 1Y
- 07

China Railway Signal & Communication (CRSC)
3969HKEXChina
$4.1B
+0.7% 1W·— 1Y
- 08

Stadler Rail
SRAILSIXSwitzerland
$3.8B
+2.5% 1W·+51.0% 1Y
- 09

Trinity Industries
TRNNYSEUnited States
$2.0B
-1.2% 1W·-9.6% 1Y
- 10

China TransInfo
002373SZSEChina
$1.7B
-3.2% 1W·— 1Y
Affichage de 1–10 sur 10
