| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Disney BabyDISNew York | DIS | New York | — | États-Unis | $191 Milliards | +2.2% | — |
| 2 | Geberit AGSIXSIX Suisse | SIX | SIX Suisse | Fabricants d'équipements de salle de bain | Suisse | $21.7 Milliards | +1.3% | — |
| 3 | Akzo Nobel N.V.AKZAEuronext | AKZA | Euronext | Entreprises de Revêtements et de Matériaux de Teinture | Pays-Bas | $11.3 Milliards | +0.5% | — |
| 4 | Levi Strauss & Co.LEVINew York | LEVI | New York | Marques de mode durable | États-Unis | $7.8 Milliards | +3.4% | -2.1% |
| 5 | MINISO Group Holding LimitedHKHong Kong | HK | Hong Kong | Marques de bagages et accessoires | Chine | $3 Milliards | -6.6% | -53.8% |
| 6 | Central Garden & Pet CompanyCENTANasdaq | CENTA | Nasdaq | Marques de mobilier pour animaux | États-Unis | $2.6 Milliards | +7.7% | +37.6% |
| 7 | Samsonite International S.A.HKHong Kong | HK | Hong Kong | Grossiste en bagages et accessoires | Luxembourg | $2.2 Milliards | -0.4% | — |
| 8 | Salvatore Ferragamo S.p.A.BITNew York | BIT | New York | Marque d'accessoires de mode | Italie | $1.3 Milliards | 0.0% | +14.4% |
| 9 | Anhui Korrun Co., Ltd.SZShenzhen | SZ | Shenzhen | Grossiste en bagages et accessoires | Chine | $631 Millions | -7.7% | — |
| 10 | WeiXing Co., Ltd - SAB003003Shenzhen | 003003 | Shenzhen | Fabricants de l'industrie textile et de l'habillement | Chine | $279 Millions | -2.9% | — |
- 01

Disney Baby
DISNew York
$191 Milliards
+2.2% 1W·— 1Y
- 02

Geberit AG
SIXSIX Suisse
$21.7 Milliards
+1.3% 1W·— 1Y
- 03

Akzo Nobel N.V.
AKZAEuronext
$11.3 Milliards
+0.5% 1W·— 1Y
- 04

Levi Strauss & Co.
LEVINew York
$7.8 Milliards
+3.4% 1W·-2.1% 1Y
- 05

MINISO Group Holding Limited
HKHong Kong
$3 Milliards
-6.6% 1W·-53.8% 1Y
- 06

Central Garden & Pet Company
CENTANasdaq
$2.6 Milliards
+7.7% 1W·+37.6% 1Y
- 07

Samsonite International S.A.
HKHong Kong
$2.2 Milliards
-0.4% 1W·— 1Y
- 08

Salvatore Ferragamo S.p.A.
BITNew York
$1.3 Milliards
0.0% 1W·+14.4% 1Y
- 09

Anhui Korrun Co., Ltd.
SZShenzhen
$631 Millions
-7.7% 1W·— 1Y
- 10

WeiXing Co., Ltd - SAB
003003Shenzhen
$279 Millions
-2.9% 1W·— 1Y
Affichage de 1–10 sur 10
