| # | Société | Ticker | Place de cotation | Secteur | Pays/Région | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Nike, Inc.NKENew York | NKE | New York | Marques de chaussures | États-Unis | $55.3 Milliards | — | — |
| 2 | Nike KidsNKENew York | NKE | New York | — | États-Unis | $55.1 Milliards | +7.2% | -44.9% |
| 3 | BASFBASXetra | BAS | Xetra | Fabricants et fournisseurs d'ingrédients cosmétiques et de soins | Allemagne | $52.9 Milliards | — | +17.9% |
| 4 | Wanhua Chemical Group Co., Ltd.600309Shanghai | 600309 | Shanghai | Entreprises de plastiques et d'éco-matériaux | Chine | $31.1 Milliards | — | +15.0% |
| 5 | Kering S.A.KEREuronext | KER | Euronext | Fabricants de vêtements pour hommes | France | $29.9 Milliards | +1.9% | -32.5% |
| 6 | H & M Hennes & Mauritz ABHMStockholm | HM | Stockholm | Marques de vêtements pour enfants et bébés | Suède | $27.7 Milliards | +3.9% | — |
| 7 | Anta Kids2020Hong Kong | 2020 | Hong Kong | — | Chine | $27.5 Milliards | +4.1% | — |
| 8 | Danisco A/S (filiale de DuPont)DDNew York | DD | New York | Entreprises d'additifs alimentaires<br> | États-Unis | $17.6 Milliards | +2.6% | — |
| 9 | Covestro AG1COVXetra | 1COV | Xetra | Fournisseurs de plastiques et d'éco-matériaux | Allemagne | $14.1 Milliards | — | -2.9% |
| 10 | Prada S.p.A.HKHong Kong | HK | Hong Kong | Marques de vêtements pour hommes | Italie | $12.8 Milliards | +4.0% | -17.3% |
| 11 | Toray Industries, Inc.3402Tokyo | 3402 | Tokyo | Fabricants de mode durable | Japon | $11.5 Milliards | — | +28.0% |
| 12 | Lululemon Athletica Inc.LULUNasdaq | LULU | Nasdaq | Marques de vêtements d’intérieur | Canada | $11.2 Milliards | +5.9% | -42.0% |
| 13 | Levi Strauss & Co.LEVINew York | LEVI | New York | Marques de mode durable | États-Unis | $7.8 Milliards | +7.0% | -2.1% |
| 14 | Huali Industrial Group Company Limited300979Shenzhen | 300979 | Shenzhen | Fabricants de l'industrie textile et de l'habillement | Chine | $6.1 Milliards | +6.4% | — |
| 15 | Calvin Klein Inc.PVHNew York | PVH | New York | Marques de sous-vêtements | États-Unis | $3.9 Milliards | +4.1% | — |
| 16 | Feng Tay Enterprise Co., Ltd.9910Taïwan | 9910 | Taïwan | Usine de chaussures | Taïwan | $2.1 Milliards | +0.7% | — |
| 17 | Bros Eastern Co., Ltd.601339Shanghai | 601339 | Shanghai | Fabricants de l'industrie textile et de l'habillement | Chine | $1.7 Milliards | -6.9% | — |
| 18 | Arvind LimitedARVINDNSE | ARVIND | NSE | Fabricants de l'industrie textile et de l'habillement | Inde | $1.5 Milliards | -3.9% | +58.2% |
| 19 | Lu Thai Textile Co., Limited000726Shenzhen | 000726 | Shenzhen | Fabricants de l'industrie textile et de l'habillement | Chine | $720 Millions | -5.0% | — |
| 20 | adidas Kids & YouthADSGOTC Markets | ADSG | OTC Markets | — | Allemagne | $384 Millions | 0.0% | — |
| 21 | Braskem S.A.BAKNew York | BAK | New York | Entreprises de plastiques et d'éco-matériaux | Brésil | $370 Millions | — | -30.3% |
| 22 | WeiXing Co., Ltd - SAB003003Shenzhen | 003003 | Shenzhen | Fabricants de l'industrie textile et de l'habillement | Chine | $279 Millions | -3.9% | — |
| 23 | Luenthai Holdings LimitedHKHong Kong | HK | Hong Kong | Fournisseurs de textiles et tissus d’ameublement | Chine | $45.5 Millions | +6.2% | — |
- 01

Nike, Inc.
NKENew YorkÉtats-Unis
$55.3 Milliards
— 1W·— 1Y
- 02

Nike Kids
NKENew YorkÉtats-Unis
$55.1 Milliards
+7.2% 1W·-44.9% 1Y
- 03

BASF
BASXetraAllemagne
$52.9 Milliards
— 1W·+17.9% 1Y
- 04

Wanhua Chemical Group Co., Ltd.
600309ShanghaiChine
$31.1 Milliards
— 1W·+15.0% 1Y
- 05

Kering S.A.
KEREuronextFrance
$29.9 Milliards
+1.9% 1W·-32.5% 1Y
- 06

H & M Hennes & Mauritz AB
HMStockholmSuède
$27.7 Milliards
+3.9% 1W·— 1Y
- 07

Anta Kids
2020Hong KongChine
$27.5 Milliards
+4.1% 1W·— 1Y
- 08

Danisco A/S (filiale de DuPont)
DDNew YorkÉtats-Unis
$17.6 Milliards
+2.6% 1W·— 1Y
- 09

Covestro AG
1COVXetraAllemagne
$14.1 Milliards
— 1W·-2.9% 1Y
- 10

Prada S.p.A.
HKHong KongItalie
$12.8 Milliards
+4.0% 1W·-17.3% 1Y
- 11

Toray Industries, Inc.
3402TokyoJapon
$11.5 Milliards
— 1W·+28.0% 1Y
- 12

Lululemon Athletica Inc.
LULUNasdaqCanada
$11.2 Milliards
+5.9% 1W·-42.0% 1Y
- 13

Levi Strauss & Co.
LEVINew YorkÉtats-Unis
$7.8 Milliards
+7.0% 1W·-2.1% 1Y
- 14

Huali Industrial Group Company Limited
300979ShenzhenChine
$6.1 Milliards
+6.4% 1W·— 1Y
- 15

Calvin Klein Inc.
PVHNew YorkÉtats-Unis
$3.9 Milliards
+4.1% 1W·— 1Y
- 16

Feng Tay Enterprise Co., Ltd.
9910TaïwanTaïwan
$2.1 Milliards
+0.7% 1W·— 1Y
- 17

Bros Eastern Co., Ltd.
601339ShanghaiChine
$1.7 Milliards
-6.9% 1W·— 1Y
- 18

Arvind Limited
ARVINDNSEInde
$1.5 Milliards
-3.9% 1W·+58.2% 1Y
- 19

Lu Thai Textile Co., Limited
000726ShenzhenChine
$720 Millions
-5.0% 1W·— 1Y
- 20

adidas Kids & Youth
ADSGOTC MarketsAllemagne
$384 Millions
0.0% 1W·— 1Y
- 21

Braskem S.A.
BAKNew YorkBrésil
$370 Millions
— 1W·-30.3% 1Y
- 22

WeiXing Co., Ltd - SAB
003003ShenzhenChine
$279 Millions
-3.9% 1W·— 1Y
- 23

Luenthai Holdings Limited
HKHong KongChine
$45.5 Millions
+6.2% 1W·— 1Y
Affichage de 1–23 sur 23
