| # | Société | Ticker | Place de cotation | Secteur | Pays | Capitalisation boursière | 1S | Variation sur 1 an |
|---|---|---|---|---|---|---|---|---|
| 1 | Intel CorporationINTCNASDAQ | INTC | NASDAQ | Entreprises d'équipement électronique | United States | $474.9B | -14.2% | +142.8% |
| 2 | Schneider Electric SESUEuronext | SU | Euronext | Fabricants d'équipements de fabrication de PCB | France | $160.3B | — | -0.8% |
| 3 | Eaton CorporationETNNYSE | ETN | NYSE | Fabricants et fournisseurs de composants mécaniques industriels | Ireland | $151.9B | -8.9% | +4.8% |
| 4 | Delta Electronics2308TWSE | 2308 | TWSE | Entreprises de matériel de fabrication de PCB | Taiwan | $131.0B | -16.8% | +54.6% |
| 5 | Siemens EnergyFWBXETRA | FWB | XETRA | Fabricants et fournisseurs d'équipements d'usinage | Germany | $125.5B | — | — |
| 6 | Parker HannifinPHNYSE | PH | NYSE | Composants mécaniques industriels | United States | $121.5B | +0.1% | +31.3% |
| 7 | Emerson Electric Co.EMRNYSE | EMR | NYSE | Équipements de manutention de fluides | United States | $90.4B | -0.2% | +24.9% |
| 8 | JCI | NYSE | Entreprises d'équipements environnementaux et de nettoyage | Ireland | $88.1B | -7.6% | +33.7% | |
| 9 | VertivVRTNYSE | VRT | NYSE | Fabricants d'équipements de fabrication d'appareils intelligents | United States | $79.5B | -15.0% | +18.6% |
| 10 | 6752 | TSE | Marques de voitures et véhicules automobiles | Japan | $58.2B | -11.9% | — | |
| 11 | Coherent Corp.COHRNYSE | COHR | NYSE | Matériaux minéraux synthétiques et créés en laboratoire | United States | $45.9B | — | +100.2% |
| 12 | Daikin Industries, Ltd.TYOTSE | TYO | TSE | Entreprises de systèmes de réfrigération | Japan | $37.6B | — | — |
| 13 | H | HKEX | Composants mécaniques industriels | China | $19.8B | — | -22.5% | |
| 14 | Fuji Electric6504TSE | 6504 | TSE | Fabricants d'équipements de fabrication de PCB | Japan | $13.2B | — | — |
| 15 | BYD Electronic0285HKEX | 0285 | HKEX | Finitions de surface métallique | China | $6.3B | -4.8% | — |
| 16 | MARUWATYOTSE | TYO | TSE | Fabricants de substrats et composants céramiques industriels & | Japan | $4.0B | — | +24.2% |
| 17 | DenkaTYOTSE | TYO | TSE | Substrats et composants céramiques industriels | Japan | Données de marché en attente | — | — |
| 18 | Element SixAALLSE | AAL | LSE | Fabricants de matériaux minéraux synthétiques et créés en laboratoire & | United Kingdom | Données de marché en attente | — | — |
| 19 | FUCHS SEFUCHSXETRA | FUCHS | XETRA | Marques d'énergie et d'entretien automobile | Germany | Données de marché en attente | — | — |
- 01

Intel Corporation
INTCNASDAQUnited States
$474.9B
-14.2% 1W·+142.8% 1Y
- 02

Schneider Electric SE
SUEuronextFrance
$160.3B
— 1W·-0.8% 1Y
- 03

Eaton Corporation
ETNNYSEIreland
$151.9B
-8.9% 1W·+4.8% 1Y
- 04

Delta Electronics
2308TWSETaiwan
$131.0B
-16.8% 1W·+54.6% 1Y
- 05

Siemens Energy
FWBXETRAGermany
$125.5B
— 1W·— 1Y
- 06

Parker Hannifin
PHNYSEUnited States
$121.5B
+0.1% 1W·+31.3% 1Y
- 07

Emerson Electric Co.
EMRNYSEUnited States
$90.4B
-0.2% 1W·+24.9% 1Y
- 08

Johnson Controls International plc
JCINYSEIreland
$88.1B
-7.6% 1W·+33.7% 1Y
- 09
Vertiv
VRTNYSEUnited States
$79.5B
-15.0% 1W·+18.6% 1Y
- 10

Panasonic Holdings Corporation
6752TSEJapan
$58.2B
-11.9% 1W·— 1Y
- 11
Coherent Corp.
COHRNYSEUnited States
$45.9B
— 1W·+100.2% 1Y
- 12

Daikin Industries, Ltd.
TYOTSEJapan
$37.6B
— 1W·— 1Y
- 13

Sanhua Intelligent Controls
HHKEXChina
$19.8B
— 1W·-22.5% 1Y
- 14
Fuji Electric
6504TSEJapan
$13.2B
— 1W·— 1Y
- 15
BYD Electronic
0285HKEXChina
$6.3B
-4.8% 1W·— 1Y
- 16

MARUWA
TYOTSEJapan
$4.0B
— 1W·+24.2% 1Y
- 17

Denka
TYOTSEJapan
—
— 1W·— 1Y
- 18

Element Six
AALLSEUnited Kingdom
—
— 1W·— 1Y
- 19

FUCHS SE
FUCHSXETRAGermany
—
— 1W·— 1Y
Affichage de 1–19 sur 19
